Std	Run	Block	A:Temp	B:Pressure	C:Conc	D:Stirring
12	1	Block 1	35.00	15.00	2.00	30.00
3	2	Block 1	24.00	15.00	2.00	15.00
6	3	Block 1	35.00	10.00	4.00	15.00
9	4	Block 1	24.00	10.00	2.00	30.00
14	5	Block 1	35.00	10.00	4.00	30.00
13	6	Block 1	24.00	10.00	4.00	30.00
10	7	Block 1	35.00	10.00	2.00	30.00
15	8	Block 1	24.00	15.00	4.00	30.00
2	9	Block 1	35.00	10.00	2.00	15.00
4	10	Block 1	35.00	15.00	2.00	15.00
1	11	Block 1	24.00	10.00	2.00	15.00
5	12	Block 1	24.00	10.00	4.00	15.00
7	13	Block 1	24.00	15.00	4.00	15.00
8	14	Block 1	35.00	15.00	4.00	15.00
11	15	Block 1	24.00	15.00	2.00	30.00
16	16	Block 1	35.00	15.00	4.00	30.00
